SEASONS
AGRICULTURAL CROPS TABLES
Citrus Season
| Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navel Orange | ![]() | ![]() | ![]() | — | — | — | — | — | — | ![]() | ![]() | ![]() |
| LanyLet Orange | — | ![]() | ![]() | ![]() | — | — | — | — | — | — | — | — |
| Valencia Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | — | — | — | — | — | — |
| Vermont | ![]() | — | — | — | — | — | — | — | — | — | — | — |
| Murcott | ![]() | ![]() | ![]() | — | — | — | — | — | — | — | — | — |
| Lemones | ![]() | ![]() | ![]() | ![]() | ![]() | — | — | — | ![]() | ![]() | ![]() | ![]() |
Fruit Seasons
| Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry | ![]() | ![]() | — | — | — | — | — | — | — | — | ![]() | ![]() |
| Grapes | — | — | — | — | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Pomegranate | — | — | — | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | — |
| Mango | — | — | — | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | — |
Vegetables Seasons
| Products | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Beans | ![]() | ![]() | ![]() | ![]() | — | — | — | — | — | ![]() | ![]() | ![]() |
| Onion | — | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | — |
| Fresh Garlic | — | ![]() | — | ![]() | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Pepper/Capsicum | ![]() | ![]() | — | — | — | — | — | — | — | — | ![]() | ![]() |
| White Cabbage | ![]() | ![]() | ![]() | ![]() | — | — | — | — | ![]() | ![]() | ![]() | ![]() |











